Marshbank Rental Rates
Weekends & Short Mid-week Breaks available outside peak holiday times
Weekly Holidays available year round
2-week discounts available
Just ask and we will always try to help
Weekly prices are listed in the table below. Our nominal weekly changeover day is Sunday. However we will consider requests for any start day and will accommodate it wherever we can.
We will always try to be flexible and can offer short stays of down to three nights for much of the year. This would not usually include the peak holiday times. You can use the Availability page to check whether dates are free. If you would like to ask about specific dates and times, please use the enquiry form or send us an email to marshbank@yahoo.com and we will endeavour to reply as quickly as possible.
Weekend bookings may be available outside the main holiday periods.
We welcome up to 2 dogs subject to our house rules at an additional cost of £5 per dog per night with a minimum charge of £20 per dog per booking.
We prefer payments via bank transfer, but can accept cheques by prior arrangement.
Special Offer for returning guests. Take advantage of 10% discount off all charges from your 3rd booking!
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
30 Oct 22 | 15 Dec 22 | £825 |
16 Dec 22 | 27 Dec 22 | £1795 |
01 Jan 23 | 08 Jan 23 | £940 |
08 Jan 23 | 15 Jan 23 | £940 |
15 Jan 23 | 22 Jan 23 | £940 |
22 Jan 23 | 29 Jan 23 | £940 |
29 Jan 23 | 05 Feb 23 | £940 |
05 Feb 23 | 12 Feb 23 | £940 |
12 Feb 23 | 19 Feb 23 | £940 |
19 Feb 23 | 26 Feb 23 | £1175 |
26 Feb 23 | 05 Mar 23 | £940 |
05 Mar 23 | 12 Mar 23 | £940 |
12 Mar 23 | 19 Mar 23 | £940 |
19 Mar 23 | 26 Mar 23 | £940 |
26 Mar 23 | 02 Apr 23 | £1175 |
02 Apr 23 | 09 Apr 23 | £1325 |
09 Apr 23 | 16 Apr 23 | £1325 |
16 Apr 23 | 23 Apr 23 | £1075 |
23 Apr 23 | 30 Apr 23 | £1075 |
30 Apr 23 | 07 May 23 | £1150 |
07 May 23 | 14 May 23 | £1150 |
14 May 23 | 21 May 23 | £975 |
21 May 23 | 28 May 23 | £975 |
28 May 23 | 04 Jun 23 | £1625 |
04 Jun 23 | 11 Jun 23 | £1625 |
11 Jun 23 | 18 Jun 23 | £1425 |
18 Jun 23 | 25 Jun 23 | £1425 |
25 Jun 23 | 02 Jul 23 | £1625 |
02 Jul 23 | 09 Jul 23 | £1625 |
09 Jul 23 | 16 Jul 23 | £1625 |
16 Jul 23 | 23 Jul 23 | £1950 |
23 Jul 23 | 30 Jul 23 | £2195 |
30 Jul 23 | 06 Aug 23 | £2195 |
06 Aug 23 | 13 Aug 23 | £2195 |
13 Aug 23 | 20 Aug 23 | £2195 |
20 Aug 23 | 27 Aug 23 | £2195 |
27 Aug 23 | 03 Sep 23 | £2195 |
03 Sep 23 | 10 Sep 23 | £1875 |
10 Sep 23 | 17 Sep 23 | £1425 |
17 Sep 23 | 24 Sep 23 | £1025 |
24 Sep 23 | 01 Oct 23 | £1025 |
01 Oct 23 | 08 Oct 23 | £1025 |
08 Oct 23 | 15 Oct 23 | £1025 |
15 Oct 23 | 22 Oct 23 | £1025 |
22 Oct 23 | 29 Oct 23 | £1150 |
29 Oct 23 | 05 Nov 23 | £1325 |
05 Nov 23 | 12 Nov 23 | £1025 |
12 Nov 23 | 19 Nov 23 | £1025 |
19 Nov 23 | 26 Nov 23 | £1025 |
26 Nov 23 | 03 Dec 23 | £1025 |
03 Dec 23 | 10 Dec 23 | £1025 |
10 Dec 23 | 17 Dec 23 | £1025 |
17 Dec 23 | 24 Dec 23 | £1875 |
24 Dec 23 | 31 Dec 23 | £2195 |
31 Dec 23 | 07 Jan 24 | £1875 |
07 Jan 24 | 14 Jan 24 | £1095 |
14 Jan 24 | 21 Jan 24 | £1095 |
21 Jan 24 | 28 Jan 24 | £1095 |
28 Jan 24 | 04 Feb 24 | £1095 |
04 Feb 24 | 11 Feb 24 | £1095 |
11 Feb 24 | 18 Feb 24 | £1225 |
18 Feb 24 | 25 Feb 24 | £1095 |
25 Feb 24 | 03 Mar 24 | £1095 |
03 Mar 24 | 10 Mar 24 | £1095 |
10 Mar 24 | 17 Mar 24 | £1095 |
17 Mar 24 | 24 Mar 24 | £1095 |
24 Mar 24 | 31 Mar 24 | £1095 |
A deposit of 30% is required on booking with the balance becoming payable 8 weeks before arrival.
A refundable £100 security deposit (to cover significant damages etc) is also required to be paid with final balance.